Supplementary Materials for
“Smartphone Eye-Tracking with Deep Learning: Data Quality and Field Testing”

Gancheng Zhu1, Zehao Huang1, Xiaoting Duan1, Shuai Zhang2, Rong Wang 1, Yongkai Li1, Zhiguo Wang1

1Center for Psychological Sciences, Zhejiang University, Hangzhou, China
2Tianmushan Laboratory, Hangzhou, China

Author Note

The Tianqiao and Chrissy Chen Institute (TCCI) funded the research work presented here. Correspondence should be addressed to Zhiguo Wang, 148 Tianmushan Rd., Hangzhou, China 310028; Email: zhiguo@zju.edu.cn.

1 Experiment 1

1.1 Illustration of the benchmark testing

The testing setup (side view)
Screen recording of the WebLink PC during a testing session
The testing setup (front view)
Screen recording of the Android phone during a testing session

2 Experiment 2

2.1 Supplementary figures and tables

Image description
Fig. S1. The distribution of the CES-D scores. The area shaded in yellow represents samples with CES-D scores equal to or greater than 16.
Image description
Fig. S2. Gaze error in the pre- and post-task evaluation from a representative participant. The red dots represent the ground truth points of gaze (PoG), while the blue dots indicate the predicted PoG. The red bars represent the gaze error (Euclidean offset in centimeters). The average gaze errors are presented above the subplots.
Tab. S1. Features extracted from the fixation stability task.
Feature name Description
fs_sac_cnt Saccade count
fs_sac_dur_mean Mean saccade duration
fs_sac_dur_std The STD of saccade durations
fs_sac_amp_mean Mean saccade amplitude
fs_sac_amp_std The STD of saccade amplitudes
fs_sac_vel_mean Mean saccade velocity
fs_sac_vel_std The STD of saccade velocities
fs_fix_cnt Fixation count
fs_fix_dur_mean Mean fixation durations
fs_fix_dur_std The STD of fixation durations
fs_x_mean Mean gaze position in the horizontal direction
fs_x_std Variation in gaze position in the horizontal direction
fs_y_mean Mean gaze position in in the vertical direction
fs_y_std Variation in gaze position in the vertical direction
Tab. S2. Features extracted from the smooth pursuit task.
Feature name Description
sp_sac_cnt Saccade count
sp_sac_dur_mean Mean saccade duration
sp_sac_dur_std The STD of saccade durations
sp_sac_amp_mean Mean saccade amplitude
sp_sac_amp_std The STD of saccade amplitudes
sp_sac_vel_mean Mean saccade velocity
sp_sac_vel_std The STD of saccade velocities
sp_fix_cnt Fixation count
sp_fix_dur_mean Mean fixation durations
sp_fix_dur_std The STD of fixation durations
sp_x_offset_mean Mean of gaze offset from the pursuit target in the horizontal direction
sp_x_offset_std The STD of gaze offset from the pursuit target in the horizontal direction
sp_y_offset_mean Mean of gaze offset from the pursuit target in the vertical direction
sp_y_offset_std The STD of gaze offset from the pursuit target in the vertical direction
Tab. S3. Features extracted from the free viewing task.
Feature Description
fv_fix_cnt Fixation count
fv_fix_dur_mean Mean fixation durations
fv_fix_dur_std The STD of fixation durations
fv_x_mean Mean gaze position in the horizontal direction
fv_x_std Variation in gaze position in the horizontal direction
fv_y_mean Mean gaze position in in the vertical direction
fv_y_std Variation in gaze position in the vertical direction
fv_sac_cnt Saccade count
fv_sac_dur_mean Mean saccade duration
fv_sac_dur_std The STD of saccade durations
fv_sac_amp_mean Mean saccade amplitude
fv_sac_amp_std The STD of saccade amplitudes
fv_sac_vel_mean Mean saccade velocity
fv_sac_vel_std The STD of saccade velocities
fv_trl_{i}_fix_cnt_L Number of fixations (low arousal image)
fv_trl_{i}_fix_dur_mean_L Mean fixation duration (low arousal image)
fv_trl_{i}_fix_dur_std_L The STD of fixation durations (low arousal image)
fv_trl_{i}_x_mean_L The mean gaze position in the horizontal direction (low arousal image)
fv_trl_{i}_x_std_L The STD of gaze position in the horizontal direction (low arousal image)
fv_trl_{i}_y_mean_L The mean gaze position in the vertical direction (low arousal image)
fv_trl_{i}_y_std_L The STD of gaze position in the vertical direction (low arousal image)
fv_trl_{i}_fix_count_H Number of fixations (high arousal image)
fv_trl_{i}_fix_dur_mean_H Mean fixation duration (high arousal image)
fv_trl_{i}_fix_dur_std_H The STD of fixation durations (high arousal image)
fv_trl_{i}_x_mean_H The mean gaze position in the horizontal direction (high arousal image)
fv_trl_{i}_x_std_H The STD of gaze position in the horizontal direction (high arousal image)
fv_trl_{i}_y_mean_H The mean gaze position in the vertical direction (high arousal image)
fv_trl_{i}_y_std_H The STD of gaze position in the vertical direction (high arousal image)

Note: {i} represents the i-th trial of the free viewing task. Each frame in the free viewing contains two images, low and high arousal images.

Tab. S4. Between-group comparison of AOI-based features in the free viewing task.
Feature Abbr. Non-symptomatic Symptomatic t p
(CES-D < 16) (CES-D ≥ 16)
fv_trl_1_fix_cnt_L 4.327 ± 0.253 4.674 ± 0.268 0.942 0.348
fv_trl_1_fix_dur_mean_L 208.314 ± 11.039 199.251 ± 9.308 0.628 0.532
fv_trl_1_fix_dur_std_L 102.353 ± 10.033 90.718 ± 9.415 0.846 0.400
fv_trl_1_x_mean_L 4.683 ± 0.191 4.758 ± 0.148 0.312 0.756
fv_trl_1_x_std_L 0.842 ± 0.067 0.944 ± 0.070 1.052 0.296
fv_trl_1_y_mean_L 15.242 ± 0.439 16.004 ± 0.217 1.558 0.123
fv_trl_1_y_std_L 1.467 ± 0.130 1.536 ± 0.127 0.379 0.705
fv_trl_1_fix_cnt_H 5.564 ± 0.285 5.488 ± 0.287 0.186 0.853
fv_trl_1_fix_dur_mean_H 229.414 ± 12.601 225.030 ± 9.726 0.275 0.784
fv_trl_1_fix_dur_std_H 114.887 ± 10.468 115.877 ± 8.486 0.073 0.942
fv_trl_1_x_mean_H 6.170 ± 0.106 5.989 ± 0.119 1.139 0.258
fv_trl_1_x_std_H 0.606 ± 0.039 0.586 ± 0.044 0.349 0.728
fv_trl_1_y_mean_H 5.504 ± 0.142 5.605 ± 0.177 0.446 0.657
fv_trl_1_y_std_H 1.914 ± 0.141 1.932 ± 0.170 0.083 0.934
fv_trl_2_fix_cnt_L 4.236 ± 0.257 4.256 ± 0.355 0.044 0.965
fv_trl_2_fix_dur_mean_L 270.945 ± 18.763 245.641 ± 17.851 0.977 0.331
fv_trl_2_fix_dur_std_L 127.584 ± 15.699 97.474 ± 10.866 1.577 0.118
fv_trl_2_x_mean_L 6.204 ± 0.124 6.175 ± 0.142 0.155 0.877
fv_trl_2_x_std_L 0.493 ± 0.052 0.417 ± 0.044 1.114 0.268
fv_trl_2_y_mean_L 5.961 ± 0.243 6.523 ± 0.261 1.575 0.119
fv_trl_2_y_std_L 1.626 ± 0.136 1.690 ± 0.153 0.309 0.758
fv_trl_2_fix_cnt_H 5.327 ± 0.273 5.744 ± 0.385 0.882 0.380
fv_trl_2_fix_dur_mean_H 199.761 ± 8.579 212.101 ± 10.088 0.932 0.354
fv_trl_2_fix_dur_std_H 87.095 ± 7.106 89.452 ± 6.932 0.238 0.813
fv_trl_2_x_mean_H 5.354 ± 0.187 5.492 ± 0.157 0.567 0.572
fv_trl_2_x_std_H 0.949 ± 0.093 0.963 ± 0.095 0.105 0.916
fv_trl_2_y_mean_H 16.162 ± 0.396 17.117 ± 0.264 2.008 0.048*
fv_trl_2_y_std_H 1.577 ± 0.126 1.567 ± 0.146 0.056 0.955
fv_trl_3_fix_cnt_L 5.200 ± 0.257 4.977 ± 0.267 0.602 0.549
fv_trl_3_fix_dur_mean_L 240.138 ± 10.452 238.633 ± 12.172 0.094 0.926
fv_trl_3_fix_dur_std_L 112.916 ± 9.659 110.389 ± 9.675 0.185 0.854
fv_trl_3_x_mean_L 6.376 ± 0.118 6.214 ± 0.137 0.896 0.373
fv_trl_3_x_std_L 0.685 ± 0.073 0.714 ± 0.083 0.259 0.796
fv_trl_3_y_mean_L 5.317 ± 0.206 5.412 ± 0.271 0.280 0.780
fv_trl_3_y_std_L 1.768 ± 0.142 1.701 ± 0.151 0.321 0.749
fv_trl_3_fix_cnt_H 4.927 ± 0.284 4.930 ± 0.275 0.008 0.994
fv_trl_3_fix_dur_mean_H 198.558 ± 10.176 215.744 ± 12.024 1.091 0.278
fv_trl_3_fix_dur_std_H 89.783 ± 6.665 97.938 ± 8.944 0.731 0.467
fv_trl_3_x_mean_H 6.325 ± 0.182 6.623 ± 0.137 1.305 0.195
fv_trl_3_x_std_H 0.712 ± 0.064 0.595 ± 0.051 1.431 0.156
fv_trl_3_y_mean_H 15.359 ± 0.371 16.241 ± 0.225 2.033 0.045*
fv_trl_3_y_std_H 1.290 ± 0.108 1.488 ± 0.116 1.246 0.216
fv_trl_4_fix_cnt_L 5.273 ± 0.299 5.209 ± 0.308 0.148 0.883
fv_trl_4_fix_dur_mean_L 210.541 ± 9.784 253.827 ± 22.034 1.796 0.078†
fv_trl_4_fix_dur_std_L 96.385 ± 8.053 118.244 ± 14.638 1.308 0.195
fv_trl_4_x_mean_L 5.988 ± 0.182 6.174 ± 0.132 0.823 0.412
fv_trl_4_x_std_L 0.973 ± 0.081 0.988 ± 0.085 0.126 0.900
fv_trl_4_y_mean_L 5.796 ± 0.226 6.731 ± 0.205 3.063 0.003**
fv_trl_4_y_std_L 1.318 ± 0.127 1.399 ± 0.133 0.441 0.660
fv_trl_4_fix_cnt_H 4.327 ± 0.260 4.163 ± 0.274 0.436 0.664
fv_trl_4_fix_dur_mean_H 261.986 ± 23.474 237.236 ± 14.346 0.900 0.371
fv_trl_4_fix_dur_std_H 119.007 ± 10.224 107.602 ± 12.108 0.720 0.474
fv_trl_4_x_mean_H 5.876 ± 0.174 5.750 ± 0.180 0.505 0.615
fv_trl_4_x_std_H 0.439 ± 0.042 0.351 ± 0.040 1.522 0.131
fv_trl_4_y_mean_H 15.665 ± 0.371 15.538 ± 0.428 0.223 0.824
fv_trl_4_y_std_H 1.225 ± 0.118 1.523 ± 0.152 1.549 0.125
fv_trl_5_fix_cnt_L 4.655 ± 0.238 3.953 ± 0.278 1.914 0.059†
fv_trl_5_fix_dur_mean_L 199.667 ± 10.605 208.286 ± 16.997 0.430 0.668
fv_trl_5_fix_dur_std_L 89.468 ± 7.368 79.397 ± 8.846 0.875 0.384
fv_trl_5_x_mean_L 6.458 ± 0.184 6.238 ± 0.304 0.620 0.537
fv_trl_5_x_std_L 0.679 ± 0.053 0.594 ± 0.055 1.109 0.270
fv_trl_5_y_mean_L 15.910 ± 0.362 15.656 ± 0.706 0.320 0.750
fv_trl_5_y_std_L 1.393 ± 0.123 1.299 ± 0.161 0.466 0.643
fv_trl_5_fix_cnt_H 5.455 ± 0.230 6.116 ± 0.346 1.591 0.116
fv_trl_5_fix_dur_mean_H 240.773 ± 11.615 217.524 ± 12.686 1.352 0.180
fv_trl_5_fix_dur_std_H 115.554 ± 7.644 99.807 ± 7.041 1.515 0.133
fv_trl_5_x_mean_H 6.923 ± 0.124 6.826 ± 0.159 0.477 0.635
fv_trl_5_x_std_H 1.049 ± 0.071 1.093 ± 0.086 0.394 0.694
fv_trl_5_y_mean_H 5.588 ± 0.159 6.117 ± 0.199 2.079 0.041*
fv_trl_5_y_std_H 1.589 ± 0.130 1.730 ± 0.141 0.737 0.463
fv_trl_6_fix_cnt_L 5.691 ± 0.274 5.674 ± 0.319 0.039 0.969
fv_trl_6_fix_dur_mean_L 214.698 ± 9.173 236.793 ± 16.298 1.181 0.242
fv_trl_6_fix_dur_std_L 101.217 ± 7.250 110.526 ± 8.941 0.809 0.421
fv_trl_6_x_mean_L 5.975 ± 0.163 5.860 ± 0.154 0.513 0.609
fv_trl_6_x_std_L 0.965 ± 0.070 1.103 ± 0.076 1.322 0.190
fv_trl_6_y_mean_L 5.326 ± 0.213 5.810 ± 0.200 1.656 0.101
fv_trl_6_y_std_L 1.433 ± 0.115 1.368 ± 0.119 0.393 0.695
fv_trl_6_fix_cnt_H 4.491 ± 0.243 4.256 ± 0.251 0.672 0.503
fv_trl_6_fix_dur_mean_H 196.989 ± 7.243 219.555 ± 14.197 1.416 0.162
fv_trl_6_fix_dur_std_H 91.225 ± 5.937 78.378 ± 7.158 1.382 0.171
fv_trl_6_x_mean_H 6.040 ± 0.165 6.152 ± 0.140 0.516 0.607
fv_trl_6_x_std_H 0.582 ± 0.063 0.566 ± 0.070 0.169 0.866
fv_trl_6_y_mean_H 17.299 ± 0.397 18.314 ± 0.220 2.235 0.028*
fv_trl_6_y_std_H 1.523 ± 0.128 1.736 ± 0.180 0.965 0.337
fv_trl_7_fix_cnt_L 4.036 ± 0.222 4.209 ± 0.283 0.481 0.632
fv_trl_7_fix_dur_mean_L 227.298 ± 15.649 217.857 ± 14.512 0.442 0.659
fv_trl_7_fix_dur_std_L 82.128 ± 6.039 78.602 ± 7.132 0.377 0.707
fv_trl_7_x_mean_L 5.931 ± 0.208 6.249 ± 0.148 1.248 0.215
fv_trl_7_x_std_L 0.740 ± 0.064 0.775 ± 0.068 0.373 0.710
fv_trl_7_y_mean_L 16.024 ± 0.486 16.979 ± 0.243 1.758 0.083
fv_trl_7_y_std_L 1.063 ± 0.115 1.221 ± 0.165 0.784 0.435
fv_trl_7_fix_cnt_H 5.709 ± 0.247 5.767 ± 0.284 0.155 0.877
fv_trl_7_fix_dur_mean_H 239.971 ± 10.153 223.927 ± 10.994 1.072 0.287
fv_trl_7_fix_dur_std_H 114.474 ± 8.557 113.985 ± 8.725 0.040 0.968
fv_trl_7_x_mean_H 6.342 ± 0.108 6.260 ± 0.142 0.461 0.646
fv_trl_7_x_std_H 0.844 ± 0.062 0.909 ± 0.064 0.733 0.466
fv_trl_7_y_mean_H 4.949 ± 0.193 5.646 ± 0.234 2.296 0.024*
fv_trl_7_y_std_H 1.546 ± 0.122 1.530 ± 0.128 0.089 0.929
fv_trl_8_fix_cnt_L 4.745 ± 0.240 5.093 ± 0.314 0.881 0.381
fv_trl_8_fix_dur_mean_L 229.811 ± 11.432 214.485 ± 12.560 0.902 0.369
fv_trl_8_fix_dur_std_L 105.001 ± 10.468 96.484 ± 8.321 0.637 0.526
fv_trl_8_x_mean_L 6.212 ± 0.119 5.905 ± 0.200 1.323 0.190
fv_trl_8_x_std_L 0.775 ± 0.057 0.757 ± 0.065 0.213 0.832
fv_trl_8_y_mean_L 5.387 ± 0.218 5.842 ± 0.261 1.340 0.184
fv_trl_8_y_std_L 1.458 ± 0.138 1.514 ± 0.136 0.287 0.775
fv_trl_8_fix_cnt_H 5.091 ± 0.289 4.837 ± 0.247 0.667 0.506
fv_trl_8_fix_dur_mean_H 211.457 ± 9.878 232.997 ± 10.843 1.469 0.145
fv_trl_8_fix_dur_std_H 102.893 ± 9.652 116.305 ± 13.140 0.823 0.413
fv_trl_8_x_mean_H 6.289 ± 0.171 6.466 ± 0.140 0.801 0.425
fv_trl_8_x_std_H 0.526 ± 0.054 0.535 ± 0.071 0.105 0.917
fv_trl_8_y_mean_H 16.332 ± 0.386 17.409 ± 0.243 2.360 0.021*
fv_trl_8_y_std_H 1.365 ± 0.121 1.557 ± 0.137 1.050 0.297
fv_trl_9_fix_cnt_L 5.636 ± 0.248 6.209 ± 0.318 1.420 0.160
fv_trl_9_fix_dur_mean_L 209.278 ± 10.069 211.052 ± 10.814 0.120 0.905
fv_trl_9_fix_dur_std_L 98.002 ± 5.958 94.200 ± 5.959 0.451 0.653
fv_trl_9_x_mean_L 6.782 ± 0.120 6.579 ± 0.153 1.039 0.302
fv_trl_9_x_std_L 1.716 ± 0.067 1.887 ± 0.086 1.561 0.122
fv_trl_9_y_mean_L 4.532 ± 0.195 4.756 ± 0.220 0.760 0.449
fv_trl_9_y_std_L 1.713 ± 0.130 1.966 ± 0.131 1.370 0.174
fv_trl_9_fix_cnt_H 4.527 ± 0.272 4.233 ± 0.284 0.750 0.456
fv_trl_9_fix_dur_mean_H 198.594 ± 10.027 208.102 ± 11.778 0.615 0.540
fv_trl_9_fix_dur_std_H 99.188 ± 9.181 86.960 ± 9.095 0.946 0.346
fv_trl_9_x_mean_H 6.058 ± 0.199 6.175 ± 0.225 0.388 0.699
fv_trl_9_x_std_H 0.996 ± 0.063 0.987 ± 0.080 0.087 0.931
fv_trl_9_y_mean_H 15.885 ± 0.473 16.711 ± 0.482 1.223 0.224
fv_trl_9_y_std_H 1.152 ± 0.126 1.248 ± 0.167 0.458 0.649
fv_trl_10_fix_cnt_L 3.891 ± 0.200 3.605 ± 0.275 0.842 0.402
fv_trl_10_fix_dur_mean_L 231.699 ± 16.566 238.153 ± 29.342 0.192 0.849
fv_trl_10_fix_dur_std_L 105.662 ± 9.463 94.893 ± 10.994 0.742 0.460
fv_trl_10_x_mean_L 8.263 ± 0.200 8.074 ± 0.225 0.631 0.529
fv_trl_10_x_std_L 0.964 ± 0.090 0.918 ± 0.116 0.314 0.754
fv_trl_10_y_mean_L 15.620 ± 0.374 16.492 ± 0.256 1.926 0.057†
fv_trl_10_y_std_L 0.953 ± 0.112 0.962 ± 0.125 0.055 0.957
fv_trl_10_fix_cnt_H 5.909 ± 0.264 6.465 ± 0.306 1.377 0.172
fv_trl_10_fix_dur_mean_H 214.231 ± 9.350 219.200 ± 10.530 0.353 0.725
fv_trl_10_fix_dur_std_H 90.371 ± 7.629 97.863 ± 9.203 0.627 0.532
fv_trl_10_x_mean_H 6.173 ± 0.125 6.005 ± 0.180 0.771 0.443
fv_trl_10_x_std_H 1.365 ± 0.070 1.525 ± 0.093 1.374 0.173
fv_trl_10_y_mean_H 5.091 ± 0.207 5.711 ± 0.268 1.832 0.071†
fv_trl_10_y_std_H 1.579 ± 0.124 1.593 ± 0.144 0.074 0.941
fv_trl_11_fix_cnt_L 4.564 ± 0.235 4.674 ± 0.264 0.314 0.754
fv_trl_11_fix_dur_mean_L 191.019 ± 8.962 200.027 ± 11.744 0.610 0.544
fv_trl_11_fix_dur_std_L 89.389 ± 10.281 81.210 ± 6.279 0.679 0.499
fv_trl_11_x_mean_L 5.887 ± 0.161 6.228 ± 0.197 1.342 0.183
fv_trl_11_x_std_L 1.280 ± 0.071 1.299 ± 0.084 0.176 0.861
fv_trl_11_y_mean_L 16.208 ± 0.377 16.934 ± 0.222 1.658 0.101
fv_trl_11_y_std_L 1.557 ± 0.111 1.553 ± 0.121 0.026 0.979
fv_trl_11_fix_cnt_H 5.291 ± 0.226 5.326 ± 0.324 0.088 0.930
fv_trl_11_fix_dur_mean_H 253.387 ± 11.417 267.884 ± 18.842 0.658 0.513
fv_trl_11_fix_dur_std_H 144.454 ± 13.498 129.380 ± 9.755 0.905 0.368
fv_trl_11_x_mean_H 6.040 ± 0.129 5.958 ± 0.181 0.371 0.711
fv_trl_11_x_std_H 0.875 ± 0.067 0.889 ± 0.074 0.148 0.883
fv_trl_11_y_mean_H 5.105 ± 0.202 5.416 ± 0.193 1.115 0.268
fv_trl_11_y_std_H 1.572 ± 0.142 1.549 ± 0.161 0.106 0.916
fv_trl_12_fix_cnt_L 4.836 ± 0.257 4.767 ± 0.303 0.174 0.863
fv_trl_12_fix_dur_mean_L 257.022 ± 13.704 248.530 ± 14.325 0.428 0.669
fv_trl_12_fix_dur_std_L 112.988 ± 8.980 130.443 ± 12.926 1.109 0.271
fv_trl_12_x_mean_L 6.373 ± 0.115 6.218 ± 0.160 0.783 0.436
fv_trl_12_x_std_L 0.505 ± 0.043 0.452 ± 0.042 0.889 0.376
fv_trl_12_y_mean_L 5.608 ± 0.188 5.792 ± 0.249 0.589 0.558
fv_trl_12_y_std_L 1.408 ± 0.137 1.343 ± 0.154 0.318 0.751
fv_trl_12_fix_cnt_H 5.073 ± 0.298 5.419 ± 0.318 0.794 0.429
fv_trl_12_fix_dur_mean_H 181.096 ± 8.034 198.160 ± 10.658 1.279 0.205
fv_trl_12_fix_dur_std_H 73.528 ± 5.875 88.754 ± 7.757 1.565 0.122
fv_trl_12_x_mean_H 5.158 ± 0.192 5.487 ± 0.204 1.171 0.245
fv_trl_12_x_std_H 1.301 ± 0.075 1.211 ± 0.090 0.771 0.443
fv_trl_12_y_mean_H 16.899 ± 0.487 17.999 ± 0.227 2.049 0.044*
fv_trl_12_y_std_H 1.102 ± 0.115 1.265 ± 0.149 0.865 0.390
fv_trl_13_fix_cnt_L 4.182 ± 0.226 4.000 ± 0.321 0.463 0.645
fv_trl_13_fix_dur_mean_L 187.575 ± 8.449 185.002 ± 13.891 0.158 0.875
fv_trl_13_fix_dur_std_L 73.034 ± 6.879 77.924 ± 8.794 0.438 0.663
fv_trl_13_x_mean_L 5.370 ± 0.177 5.232 ± 0.273 0.428 0.670
fv_trl_13_x_std_L 0.868 ± 0.083 0.826 ± 0.085 0.361 0.719
fv_trl_13_y_mean_L 15.359 ± 0.389 14.935 ± 0.689 0.536 0.594
fv_trl_13_y_std_L 1.484 ± 0.142 1.350 ± 0.149 0.648 0.519
fv_trl_13_fix_cnt_H 5.745 ± 0.240 6.186 ± 0.271 1.218 0.226
fv_trl_13_fix_dur_mean_H 242.178 ± 10.200 230.772 ± 9.190 0.831 0.408
fv_trl_13_fix_dur_std_H 126.316 ± 9.063 118.134 ± 9.763 0.614 0.541
fv_trl_13_x_mean_H 6.045 ± 0.131 5.937 ± 0.185 0.478 0.634
fv_trl_13_x_std_H 1.385 ± 0.097 1.320 ± 0.083 0.512 0.610
fv_trl_13_y_mean_H 4.754 ± 0.207 4.920 ± 0.236 0.531 0.597
fv_trl_13_y_std_H 1.611 ± 0.139 1.457 ± 0.135 0.796 0.428
fv_trl_14_fix_cnt_L 5.836 ± 0.313 5.907 ± 0.326 0.156 0.876
fv_trl_14_fix_dur_mean_L 214.554 ± 9.117 217.493 ± 10.058 0.217 0.829
fv_trl_14_fix_dur_std_L 111.106 ± 10.212 107.385 ± 9.502 0.267 0.790
fv_trl_14_x_mean_L 6.210 ± 0.134 6.238 ± 0.177 0.126 0.900
fv_trl_14_x_std_L 1.039 ± 0.056 1.171 ± 0.075 1.408 0.163
fv_trl_14_y_mean_L 4.645 ± 0.186 4.904 ± 0.237 0.861 0.392
fv_trl_14_y_std_L 1.583 ± 0.121 1.491 ± 0.120 0.540 0.591
fv_trl_14_fix_cnt_H 4.527 ± 0.288 4.093 ± 0.268 1.105 0.272
fv_trl_14_fix_dur_mean_H 208.167 ± 12.159 211.013 ± 13.526 0.157 0.876
fv_trl_14_fix_dur_std_H 89.338 ± 11.248 81.737 ± 10.533 0.493 0.623
fv_trl_14_x_mean_H 6.062 ± 0.168 6.095 ± 0.252 0.109 0.913
fv_trl_14_x_std_H 1.215 ± 0.083 1.229 ± 0.097 0.115 0.909
fv_trl_14_y_mean_H 16.688 ± 0.403 17.219 ± 0.479 0.847 0.399
fv_trl_14_y_std_H 1.302 ± 0.126 1.238 ± 0.150 0.328 0.744
fv_trl_15_fix_cnt_L 4.255 ± 0.245 4.581 ± 0.323 0.806 0.423
fv_trl_15_fix_dur_mean_L 212.939 ± 11.604 248.305 ± 19.258 1.573 0.120
fv_trl_15_fix_dur_std_L 89.893 ± 8.869 121.909 ± 14.465 1.887 0.063†
fv_trl_15_x_mean_L 6.262 ± 0.211 6.253 ± 0.222 0.028 0.978
fv_trl_15_x_std_L 0.422 ± 0.054 0.430 ± 0.052 0.112 0.911
fv_trl_15_y_mean_L 15.738 ± 0.479 16.376 ± 0.444 0.977 0.331
fv_trl_15_y_std_L 1.248 ± 0.096 1.313 ± 0.133 0.396 0.693
fv_trl_15_fix_cnt_H 4.764 ± 0.236 4.791 ± 0.295 0.072 0.943
fv_trl_15_fix_dur_mean_H 273.124 ± 16.480 241.162 ± 14.424 1.459 0.148
fv_trl_15_fix_dur_std_H 130.368 ± 10.756 129.182 ± 12.969 0.070 0.944
fv_trl_15_x_mean_H 6.533 ± 0.131 6.252 ± 0.179 1.263 0.210
fv_trl_15_x_std_H 0.619 ± 0.068 0.519 ± 0.043 1.260 0.211
fv_trl_15_y_mean_H 5.345 ± 0.194 5.996 ± 0.210 2.278 0.025*
fv_trl_15_y_std_H 1.531 ± 0.134 1.605 ± 0.141 0.380 0.705
fv_trl_16_fix_cnt_L 5.655 ± 0.230 5.605 ± 0.312 0.129 0.898
fv_trl_16_fix_dur_mean_L 220.500 ± 9.546 223.375 ± 11.353 0.194 0.847
fv_trl_16_fix_dur_std_L 116.829 ± 10.963 99.497 ± 9.708 1.184 0.240
fv_trl_16_x_mean_L 5.845 ± 0.137 5.817 ± 0.159 0.133 0.895
fv_trl_16_x_std_L 0.947 ± 0.056 1.008 ± 0.067 0.704 0.483
fv_trl_16_y_mean_L 5.516 ± 0.198 5.793 ± 0.267 0.833 0.407
fv_trl_16_y_std_L 1.684 ± 0.114 1.490 ± 0.135 1.102 0.273
fv_trl_16_fix_cnt_H 4.600 ± 0.283 4.674 ± 0.372 0.159 0.874
fv_trl_16_fix_dur_mean_H 184.578 ± 9.462 208.274 ± 16.994 1.218 0.227
fv_trl_16_fix_dur_std_H 78.241 ± 5.859 85.653 ± 11.520 0.574 0.568
fv_trl_16_x_mean_H 6.809 ± 0.220 6.788 ± 0.289 0.059 0.954
fv_trl_16_x_std_H 0.841 ± 0.060 0.803 ± 0.069 0.414 0.680
fv_trl_16_y_mean_H 16.231 ± 0.491 16.555 ± 0.612 0.412 0.681
fv_trl_16_y_std_H 1.304 ± 0.115 1.480 ± 0.168 0.865 0.390
fv_trl_17_fix_cnt_L 5.564 ± 0.249 5.163 ± 0.328 0.975 0.333
fv_trl_17_fix_dur_mean_L 252.449 ± 11.306 231.302 ± 13.572 1.197 0.235
fv_trl_17_fix_dur_std_L 128.749 ± 9.820 116.634 ± 11.412 0.805 0.423
fv_trl_17_x_mean_L 6.498 ± 0.118 6.264 ± 0.149 1.230 0.222
fv_trl_17_x_std_L 0.753 ± 0.053 0.687 ± 0.062 0.816 0.417
fv_trl_17_y_mean_L 5.005 ± 0.229 5.592 ± 0.251 1.724 0.088
fv_trl_17_y_std_L 1.340 ± 0.117 1.448 ± 0.135 0.602 0.549
fv_trl_17_fix_cnt_H 4.218 ± 0.243 4.977 ± 0.252 2.165 0.033*
fv_trl_17_fix_dur_mean_H 196.238 ± 10.118 216.412 ± 13.494 1.196 0.235
fv_trl_17_fix_dur_std_H 91.390 ± 7.532 88.815 ± 11.728 0.185 0.854
fv_trl_17_x_mean_H 5.593 ± 0.189 5.944 ± 0.160 1.416 0.160
fv_trl_17_x_std_H 1.717 ± 0.100 1.894 ± 0.104 1.225 0.224
fv_trl_17_y_mean_H 16.944 ± 0.404 17.811 ± 0.297 1.730 0.087
fv_trl_17_y_std_H 1.126 ± 0.115 1.297 ± 0.125 1.007 0.317
fv_trl_18_fix_cnt_L 4.436 ± 0.242 5.140 ± 0.248 2.030 0.045*
fv_trl_18_fix_dur_mean_L 214.647 ± 10.815 202.530 ± 9.490 0.842 0.402
fv_trl_18_fix_dur_std_L 95.636 ± 7.306 107.613 ± 9.434 1.004 0.318
fv_trl_18_x_mean_L 6.351 ± 0.177 6.650 ± 0.180 1.187 0.238
fv_trl_18_x_std_L 0.659 ± 0.053 0.761 ± 0.069 1.169 0.246
fv_trl_18_y_mean_L 17.011 ± 0.410 18.067 ± 0.206 2.300 0.024*
fv_trl_18_y_std_L 1.456 ± 0.144 1.482 ± 0.141 0.128 0.898
fv_trl_18_fix_cnt_H 5.436 ± 0.244 5.116 ± 0.243 0.929 0.355
fv_trl_18_fix_dur_mean_H 233.577 ± 12.085 213.693 ± 11.205 1.207 0.231
fv_trl_18_fix_dur_std_H 115.619 ± 9.581 101.904 ± 8.811 1.054 0.295
fv_trl_18_x_mean_H 7.159 ± 0.125 7.155 ± 0.174 0.018 0.986
